Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:01:10 Feb 14th | DMR TS2 | 2231306 | TG 23207 | Net | 0.5 | 0% | 0.0% |
20:25:52 Feb 14th | DMR TS2 | 2223179 | TG 23207 | Net | 0.9 | 0% | 0.0% |
17:44:57 Feb 14th | DMR TS2 | 2626306 | TG 23207 | Net | 6.6 | 0% | 0.0% |
16:32:30 Feb 14th | DMR TS2 | 2231239 | TG 23207 | RF | 7.9 | 0% | 2.6% |
07:28:13 Feb 14th | DMR TS2 | 2231306 | TG 23207 | RF | 0.4 | 0% | 2.2% |
03:52:06 Feb 14th | D-Star | IR3DV/INFO (GPS) | CQCQCQ | Net | 5.8 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:32:30 Feb 14th | DMR TS2 | 2231239 | TG 23207 | RF | 7.9 | 2.6% | S9+34dB (-59 dBm) |
07:28:13 Feb 14th | DMR TS2 | 2231306 | TG 23207 | RF | 0.4 | 2.2% | S9+34dB (-59 dBm) |