Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
16:17:48 Mar 19th | DMR TS2 | 2223853 | TG 23207 | Net | 1.9 | 0% | 0.1% |
16:17:34 Mar 19th | DMR TS2 | 2624045 | TG 23207 | Net | 11.2 | 0% | 0.0% |
15:35:35 Mar 19th | DMR TS2 | 2628779 | TG 23207 | Net | 11.3 | 0% | 0.0% |
11:09:33 Mar 19th | DMR TS2 | 2231698 | TG 23207 | Net | 0.6 | 0% | 0.0% |
03:40:18 Mar 19th | D-Star | IR3DV/INFO (GPS) | CQCQCQ | Net | 5.8 | 0% | 0.0% |
19:17:46 Mar 18th | DMR TS2 | 2223134 | TG 23207 | Net | 2.6 | 0% | 0.0% |
19:03:26 Mar 18th | D-Star | IN3DOV/9700 (GPS) | CQCQCQ | RF | 1.1 | 0% | 0.0% |
18:59:08 Mar 18th | D-Star | (GPS) | CQCQCQ via DCS321 F | Net | 0.2 | 0% | 0.0% |
18:14:07 Mar 18th | DMR TS2 | 2223087 | TG 23207 | Net | 8.2 | 4% | 0.0% |
15:57:15 Mar 18th | DMR TS2 | 2231306 | TG 23207 | RF | 10.4 | 0% | 2.0% |
13:36:39 Mar 18th | DMR TS1 | 2230855 | TG 22231 | Net | 3.1 | 23% | 0.0% |
13:36:26 Mar 18th | DMR TS1 | 2230416 | TG 22231 | Net | 6.2 | 5% | 0.0% |
13:32:45 Mar 18th | DMR TS1 | 2229576 | TG 22231 | Net | 12.0 | 0% | 0.0% |
13:28:13 Mar 18th | DMR TS1 | 2229740 | TG 22231 | RF | 1.2 | 0% | 7.0% |
13:04:44 Mar 18th | DMR TS2 | 2621220 | TG 23207 | Net | 1.6 | 0% | 0.0% |
12:07:17 Mar 18th | DMR TS1 | 2221656 | TG 222 | Net | 1.6 | 0% | 0.0% |
12:06:55 Mar 18th | DMR TS1 | 2230530 | TG 222 | Net | 0.5 | 0% | 0.0% |
12:06:42 Mar 18th | DMR TS1 | 2221081 | TG 222 | Net | 1.6 | 0% | 0.0% |
12:06:32 Mar 18th | DMR TS1 | 2221769 | TG 222 | Net | 3.7 | 0% | 0.0% |
12:05:52 Mar 18th | DMR TS1 | 2231664 | TG 222 | Net | 1.9 | 65% | 0.2% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:03:26 Mar 18th | D-Star | IN3DOV/9700 (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S9+34dB (-59 dBm) |
15:57:15 Mar 18th | DMR TS2 | 2231306 | TG 23207 | RF | 10.4 | 2.0% | S9+34dB (-59 dBm) |
13:28:13 Mar 18th | DMR TS1 | 2229740 | TG 22231 | RF | 1.2 | 7.0% | S9+34dB (-59 dBm) |