Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
09:46:22 Sep 22nd | D-Star | OE5MHX/705 (GPS) | CQCQCQ via DCS321 F | Net | 4.8 | 0% | 0.0% |
09:38:28 Sep 22nd | D-Star | HB3XTK/ID52 (GPS) | CQCQCQ via DCS321 F | Net | 4.3 | 0% | 0.0% |
09:34:18 Sep 22nd | D-Star | OE5MHX/DMR (GPS) | CQCQCQ via DCS321 F | Net | 1.2 | 0% | 0.0% |
09:09:47 Sep 22nd | DMR TS2 | (GPS) | TG 2628 | Net | 1.2 | 0% | 0.1% |
08:09:46 Sep 22nd | DMR TS2 | (GPS) | TG 22232 | Net | 1.2 | 0% | 0.0% |
07:27:44 Sep 22nd | DMR TS2 | (GPS) | TG 22232 | Net | 1.2 | 0% | 0.0% |
06:57:30 Sep 22nd | DMR TS2 | (GPS) | TG 22232 | Net | 1.2 | 0% | 0.0% |
05:15:51 Sep 22nd | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
04:30:05 Sep 22nd | DMR TS2 | (GPS) | TG 2628 | Net | 1.2 | 0% | 0.0% |
04:29:49 Sep 22nd | DMR TS2 | (GPS) | TG 2628 | Net | 4.1 | 0% | 0.0% |
03:54:09 Sep 22nd | D-Star | IR3DV/INFO (GPS) | CQCQCQ via DCS321 F | Net | 5.8 | 0% | 0.0% |
19:41:31 Sep 21st | DMR TS2 | (GPS) | TG 23207 | Net | 0.5 | 0% | 0.7% |
19:39:26 Sep 21st | D-Star | DG1MAW/DMR (GPS) | CQCQCQ via DCS321 F | Net | 12.3 | 3% | 0.0% |
19:27:12 Sep 21st | DMR TS2 | (GPS) | TG 23207 | Net | 4.8 | 2% | 0.0% |
19:15:34 Sep 21st | D-Star | OE2FGI/DMR (GPS) | CQCQCQ via DCS321 F | Net | 1.1 | 0% | 0.0% |
19:14:55 Sep 21st | DMR TS2 | (GPS) | TG 23207 | Net | 1.6 | 0% | 0.0% |
18:20:20 Sep 21st | DMR TS2 | (GPS) | TG 22232 | Net | 0.8 | 0% | 0.0% |
18:07:24 Sep 21st | D-Star | DM8TW/DMR (GPS) | CQCQCQ via DCS321 F | Net | 1.1 | 0% | 0.0% |
18:07:21 Sep 21st | D-Star | (GPS) | CQCQCQ via DCS321 F | Net | 1.0 | 0% | 0.0% |
18:07:03 Sep 21st | DMR TS2 | (GPS) | TG 23207 | Net | 1.2 | 0% | 0.1% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:30:26 Sep 21st | DMR TS2 | (GPS) | TG 2327 | RF | 0.4 | 5.0% | S9+33dB (-60 dBm) |