Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
03:56:31 Oct 5th | D-Star | IR3DV/INFO (GPS) | CQCQCQ via DCS321 F | Net | 5.8 | 0% | 0.0% |
01:46:14 Oct 5th | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
22:22:21 Oct 4th | DMR TS2 | (GPS) | TG 22232 | Net | 0.5 | 0% | 0.0% |
21:41:41 Oct 4th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
20:33:12 Oct 4th | DMR TS2 | (GPS) | TG 22232 | Net | 1.9 | 0% | 0.0% |
16:35:54 Oct 4th | DMR TS2 | (GPS) | TG 22232 | Net | 0.8 | 0% | 0.0% |
16:21:29 Oct 4th | DMR TS2 | (GPS) | TG 2628 | Net | 10.6 | 0% | 0.0% |
15:26:07 Oct 4th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
15:25:05 Oct 4th | DMR TS2 | (GPS) | TG 2628 | Net | 4.8 | 0% | 0.0% |
15:22:03 Oct 4th | DMR TS2 | (GPS) | TG 22232 | Net | 0.5 | 0% | 0.0% |
15:10:37 Oct 4th | DMR TS2 | (GPS) | TG 2628 | Net | 2.6 | 0% | 0.0% |
15:02:07 Oct 4th | DMR TS2 | (GPS) | TG 2628 | Net | 6.2 | 0% | 0.0% |
15:01:00 Oct 4th | DMR TS2 | (GPS) | TG 2628 | Net | 62.8 | 0% | 0.0% |
14:32:32 Oct 4th | DMR TS2 | (GPS) | TG 22232 | Net | 0.5 | 0% | 0.0% |
13:34:51 Oct 4th | DMR TS2 | (GPS) | TG 2628 | Net | 1.2 | 0% | 0.1% |
12:43:40 Oct 4th | DMR TS2 | (GPS) | TG 23207 | Net | 0.5 | 0% | 0.0% |
12:10:25 Oct 4th | DMR TS2 | (GPS) | TG 22232 | Net | 1.6 | 0% | 0.0% |
12:09:14 Oct 4th | DMR TS2 | (GPS) | TG 22232 | Net | 0.8 | 0% | 0.0% |
09:59:23 Oct 4th | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
09:40:31 Oct 4th | DMR TS2 | (GPS) | TG 22232 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
08:10:50 Oct 4th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 1.4% | S9+34dB (-59 dBm) |